健牌科技
OUR COMPANY
OUR COMPANY
公司規(guī)模
COMPANY DATA
COMPANY DATA
公司類型 | 生產(chǎn)企業(yè) |
出口率 | 30% |
主要出口市場 | 歐亞 |
注冊資金 | ¥1068萬 |
是否提供OEM服務(wù) | - |
是否提供設(shè)計(jì)服務(wù) | - |
銷售額 | - |
年生產(chǎn)能力 | - |
研究&開發(fā)能力 | - |
成立時間 | 1998 |
技師人數(shù) | - |
工人人數(shù) | - |
工廠面積 | - m2 |
品牌 | 健牌、健JIAN、JIANPAI |
主要客戶 | 醫(yī)藥、化工、食品、冶金、涂料、建材、生物制品等 |
主要產(chǎn)品 | 包衣機(jī)系列,混合機(jī)系列,制粒機(jī)系列,提升機(jī)系列,粉碎機(jī)等 |
1, "Materials go through combined fully-closed flow ,transfer of grinding ,sieving, pelleting,
dry-ing,straightening and mixing systematically"
2, Achieve dust-proof pelleting and mixing
3, Improve particle uniformity and mixture uniformity.
4, Shorten process time and reduce production costs.
5, Avoid space cross infection during production.
6, Save equipment investment cost and reduce workshop coverage
7, Reduce operating personnel and improve productivity
8, Convenient operation,high-degree automation and achieving pelleting binding line